ASUS ZENFONE 5
Posted by
Ardy
at Friday, August 04, 2017
0
comments
Labels :
Spesifikasi dan Harga Asus Zenfone 5
Asus Zenfone 5
| |
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 – for Europe |
LTE 700 / 900 / 1800 / 2600 – for EMEA | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Diumumkan | 2014, June |
Status | Coming soon. Exp. release 2014, Q3 |
Bodi | |
Dimensi | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
Berat | 145 g (5.11 oz) |
Layar | |
Tipe | IPS capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
Suara | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Kamera | |
Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Fitur | Geo-tagging |
Video | Yes, 1080p@30fps |
Kamera Depan | 2 MP |
Fitur | |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580/ Z2560 |
CPU | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
Subscribe to:
Post Comments (Atom)